Covid-19 Catch-up Premium Strategy Statement
School overview
Metric | Data |
---|---|
School name | Aldersley High School |
Pupils in school | 915 |
Covid-19 catch-up funding | £73,120 |
Publish date | November 2020 |
Review date | July 2021 |
Statement authorised by | Nicola Davis |
Teaching Priorities for academic year
Key Action: | Outline of expenditure | Intended Impact: | Costings | Evaluation: |
---|---|---|---|---|
To improve the levels of literacy across all subject areas, for all students. | Employment of Lead Practitioner for Literacy who will also teach English and focus on small group intervention; working with specific students in English lessons to ensure that they make rapid progress. | Increased English progress in all students, including levels of literacy across the curriculum. | £34,100 | |
Additional CPD to support the development of vocabulary, decoding, reading and writing, as part of work on developing literacy across the curriculum to ensure that all students are literate. | Literacy across the curriculum is integrated and allows all students to make progress across their subjects. Students speak passionately about reading and reading ages are increased in line with their chronological ages. | £1000 | ||
To improve the levels of numeracy across all subject areas, for all students. | Employment of additional Maths teacher to focus on small group intervention, and work with specific students in Maths lessons to ensure that they make rapid progress. | Increased Maths progress in all students, including levels of numeracy across the curriculum. | £29,664 | |
Continued cost of staff member with responsibility for numeracy across the curriculum who will develop work based on numeracy across the curriculum to ensure that all students are numerate. | Numeracy across the curriculum is integrated and ensures that all students make progress across their subjects. Students can use the relevant strategies to solves problems and use numeracy with accuracy in relevant lessons. | £2000 |
Targeted academic support for academic year
Key Action: | Outline of expenditure | Intended Impact: | Costings | Evaluation: |
---|---|---|---|---|
To support students who did not engage with lessons in our Virtual School. | Additional small group intervention and tuition to support these students, including additional groups in History, Geography, French and Spanish to support EBacc. | Gap between students who engaged during virtual school and those who did not, to narrow so that all students make at least expected progress. | £4000 |
Wider strategies for academic year
Key Action: | Outline of expenditure | Intended Impact: | Costings | Evaluation: |
---|---|---|---|---|
To ensure that all students have access to devices at home in case of self-isolation to access our Virtual School. | Additional laptops purchased to support those students who are placed in self-isolation throughout the academic year. | All students are able to access live lessons with their teachers, and are therefore not disadvantaged when they have to self-isolate. | £4000 |
Total Expenditure: £74,764