In This Section
Homework
Parent Pay
School Lockers
School Menu
Seneca Learning
Uniform Expectations
Examination Results
At Aldersley High School, we are proud of the hard work and dedication shown by our students each year. This page presents our examination results alongside the context that helps you understand what they mean for our learners and our school.
Understanding our results
Examination results are one important measure of the progress our students make during their time with us. The tables below show our performance at GCSE level, including headline measures such as Attainment 8, Progress 8, and the percentage of students achieving a standard and strong pass in English and Maths.
Progress 8 measures how much progress pupils make between the end of primary school and the end of Year 11, compared to students with similar starting points nationally. A score above zero means our students are making more progress than similar pupils elsewhere, and we are proud to consistently work towards that goal for every learner.
2025 KS 4 Exam Results
| KS4 Key Performance Indicators | ||||
|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | |
| Progress 8 | 0.48 | 0.14 | -0.12 | N/A |
| Attainment 8 | 52.5 | 46.5 | 43.71 | 43.5 |
| English & Maths 9-5 | 49.4% | 33.7% | 33.3% | 32.4 |
| English & Maths 9-4 | 66.5% | 55% | 54.8% | 60.3% |
| EBacc APS | 4.88 | 4.19 | 4.01 | 4.03 |
| Students entered for EBacc | 85.2% | 81.7% | 80% | 79.9% |
2025 KS 5 Exam Results
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Overall | Av Point Sc | 29.29 | 26.55 | 29.14 |
| Av Grade | C | C- | C | |
| Value Added* | -0.68 | -0.83 | 0.12 | |
| Academic | Av Point Sc | 30.48 | 24.32 | 30.08 |
| Av Grade | C | D+ | C | |
| Value Added* | -0.9 | -1 | 0.17 | |
| Applied General | Av Point Sc | 26.08 | 28 | 26.28 |
| Av Grade | Merit | Merit+ | Merit | |
| Value Added* | -0.3 | -0.45 | 0.02 | |
| Technical Level | Av Point Sc | 33.3 | 36.53 | 33.73 |
| Av Grade | Distinction- | Distinction | Distinction |
Aldersley High School KS5 Results
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| Overall | Av Point Sc | 34.81 | 28.62 | 26.45 |
| Av Grade | C+ | C | C- | |
| Value Added* | -0.03 | -0.77 | -0.83 | |
| Academic | Av Point Sc | 35.11 | 29.07 | 24.08 |
| Av Grade | B- | C | D+ | |
| Value Added* | -0.28 | -1.03 | -1.02 | |
| Applied General | Av Point Sc | 34.21 | 25.81 | 28.57 |
| Av Grade | Distinction | Merit | Merit+ | |
| Value Added* | 0.27 | -0.3 | -0.41 | |
| Technical Level | Av Point Sc | 36.67 | 33.56 | 31.47 |
| Av Grade | Distinction+ | Distinction | Distinction- |



