2019 Key Stage 4 – Provisional Examination Results
DfE unvalidated results
Performance Indicator | Number | % |
---|---|---|
Basic Measures | ||
Students achieving a grade 9-7 in English and mathematics | 21 | 13.5 |
Students achieving a grade 9-5 in English and mathematics | 72 | 46.7 |
Students achieving a grade 9-4 in English and mathematics | 111 | 72 |
KS4 measures | ||
Students achieving 5 standard passes inc. English and mathematics | 108 | 69.7 |
Students achieving 5 strong passes inc. English and mathematics | 69 | 44.5 |
Students taking more than 1 Language | 5 | 5 |
Students taking 3 Single Sciences | 28 | 18.1 |
Pupils achieving at least 1 qualification | 154 | 99.4 |
Average number of entries per student | 8.6 | |
Average number of entries per student (GCSE only) | 6.8 | |
Progress/Attainment 8 | ||
Average Total Attainment 8 | 50.9 | |
Average Total Progress 8 | +0.82 | |
EBacc total measure | ||
Students entered for EBacc | 145 | 93.5 |
Students in the Year group achieving the EBacc (Standard Pass) | 76 | 49 |
Students in the Year group achieving the EBacc (Strong Pass) | 40 | 26 |
Performance Indicator | Score | % |
---|---|---|
Progress/Attainment 8 English element | ||
Average Attainment 8 | 11.11 | |
Average Progress 8 | +0.96 | |
Progress/Attainment 8 Mathematics element | ||
Average Attainment 8 | 9.28 | |
Average Progress 8 | +0.54 | |
Progress/Attainment 8 EBacc element | ||
Average Attainment 8 | 14.68 | |
Average Progress 8 | +0.82 | |
Progress/Attainment 8 Open element | ||
Average Attainment 8 | 15.85 | |
Average Progress 8 | +0.92 |
New School Performance Indicators
Attainment 8 is a measure of a pupil’s average grade across a selected set of 8 qualifications. Grades will be measured on a 1-9 point score scale. On this new scale, 1 is equivalent to a grade G GCSE and 7 is equivalent to a grade A. The 8 qualifications that count towards the Attainment 8 measure must fall into one of 4 elements:
Element 1: The pupil’s best GCSE English Language OR GCSE English Literature grade.
Element 2: The pupil’s GCSE grade in Mathematics.
Element 3: The pupil’s best 3 GCSE grades from a range of English Baccalaureate subjects which include:
- Modern Foreign Languages
- Sciences
- Computer science
- Geography
- History
Element 4: The pupil’s best 3 grade from a range of GCSE or Vocational ‘Open’ subjects including:
- Art and Design
- Business Studies
- Catering
- Dance
- Drama
- Health and Social Care
- ICT
- Physical Education etc.
Progress 8 is a new secondary school accountability measure aimed at measuring the progress of pupils across a selected set of 8 qualifications. Progress 8 is defined as a pupil’s actual Attainment 8 score, minus their estimated Attainment 8 score. The estimated Attainment 8 score is the average Attainment 8 score of all pupils nationally with the same prior attainment at key stage 2. This prior attainment is taken as the average of a pupils KS2 English and mathematics results, in fine graded levels.
The Progress 8 measure will be the only measure used for floor standards. A school will fall below the new floor standard if their Progress 8 score is below -0.5. This score would indicate that the average achievement of a school’s pupils is half a grade worse per subject than the national average of other pupils with the same prior attainment.
Aldersley High School Performance Indicators 3 Year Trend
Year | 2017 | 2018 | 2019* | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Cohort | 129 | 123 | 155 | |||
Prior attainment | ||||||
Average Core KS2 Level | 4b | 4b | 4b | |||
Basic Measures | ||||||
Students achieving 9-5 in English and mathematics | 48 | 37 | 39 | 31.7 | 72 | 46.5 |
Students achieving 9-4 in English and mathematics | 75 | 57 | 71 | 57.7 | 111 | 72 |
New measures | ||||||
Students taking more than 1 Language | 6 | 5 | 2 | 1.6 | 5 | 5.0 |
Students taking 3 Single Sciences | 24 | 19 | 20 | 16.3 | 28 | 18.1 |
Average entries per student | 9.22 | 7.9 | 8.6 | |||
Average entries per student (GCSE only) | 7.9 | 6.5 | 6.8 | |||
Progress/Attainment 8 | ||||||
Average Total Attainment 8 | 46.1 | 45.6 | 50.90 | |||
Average Total Progress 8 | +0.43 | +0.51 | +0.82 | |||
Year | 2017 | 2018 | 2019* | |||
Number | % | Number | % | Number | % | |
EBacc total measure | ||||||
Students entered for EBacc | 28 | 22 | 12 | 9.8 | 145 | 93.5 |
Students in Cohort achieving the EBacc | 19 | 15 | 4 | 3.3 | 76 | 49 |
Progress/Attainment 8 English element | ||||||
Average Attainment 8 | 9.45 | 9.77 | 11.11 | |||
Average Progress 8 | +0.28 | +0.55 | +0.96 | |||
Progress/Attainment 8 Mathematics element | ||||||
Average Attainment 8 | 8.4 | 8.07 | 9.28 | |||
Average Progress 8 | +0.21 | +0.29 | +0.54 | |||
Progress/Attainment 8 EBacc element | ||||||
Average Attainment 8 | 11.76 | 12.11 | 14.68 | |||
Average Progress 8 | +0.17 | +0.25 | +0.82 | |||
Progress/Attainment 8 Open element | ||||||
Average Attainment 8 | 16.48 | 15.64 | 15.85 | |||
Average Progress 8 | +0.93 | +1.01 | +0.92 |
*2019 data is using DfE Unvalidated Performance Tables
2019 Key Stage 4 – Provisional Examination Results by Subject
*2019 data is using SISRA 2019 Collaboration Data and is unvalidated.
2019 KS5 Results
Amethyst Sixth Form Overall Results
Subject groups | ACTUAL AUG 2019 RESULTS | ACTUAL AUG 2019 AVE GRADE |
---|---|---|
OVERALL | 0.12 | C |
ACADEMIC SUBJECTS ENTRIES 84 | 0.02 | C |
APPLIED GENERAL SUBJECTS 81 | 0.25 | M+ |
Aldersley High School Figures
Subject groups | ACTUAL AUG 2019 RESULTS | ACTUAL AUG 2019 AVE GRADE |
---|---|---|
ACADEMIC SUBJECTS ENTRIES 64 | 0.11 | C+ |
APPLIED GENERAL SUBJECTS ENTRIES 56 | 0.19 | M+ |
Moreton School Figures
Subject groups | ACTUAL AUG 2019 RESULTS | AUG 2019 AVE GRADE |
---|---|---|
ACADEMIC SUBJECTS ENTRIES 20 | -0.37 | D+ |
APPLIED GENERAL SUBJECTS 25 | 0.36 | D- |